List of Burials

The burials listed below were compiled by the Bosque County Historical Commission and may contain data entry errors or misreported data. Users of the indexes may discover misspelled names, incorrect dates, or missing data. Ongoing corrections are made to this index as they are discovered or reported. The information provided here does not constitute legal information and is provided only as an aid in locating the person listed.

Click on the BCHC ID Number for more detailed information about the person buried including full birth date and death date if available and details about any conflicting information (R=resolved; X=unresolved).

Note: If the Marker Type indicates "spec", there is no documentation that the person is actually buried here. It is pure speculation by others.

Cemetery: Cranfills Gap

  BCHC
ID No.
Given Name(s) Last Name Birth
Year
Death
Year
Conflicting
Information
Marker
Type
1 5684 James S. "Jim" ADAMS 1881 1950    
2 5685 Katie S. ADAMS 1885 1966    
3 5686 Ruthie ADAMS 1925 1925    
4 5687 Vernon ADAMS 1918 1937    
5 5690 Agnes Wilmer AMMONS 1912 1917    
6 5691 Coston AMMONS    
7 5692 Jennings Bryan AMMONS 1896 1951    
8 5688 [infant son] AMMONS    
9 5689 [infant] AMMONS 1901 1901    
10 5693 Gustav Wilburn/Wilhelm ANDERSON 1917 1997    
11 5694 Imogene Faye STANFORD ANDERSON 1919 2002    
12 5695 Wanda Jo ANDERSON 1931 2018    
13 5696 Frances CRANFILL ANGERMANN 1915 1996    
14 5697 Ann BATTERSHELL 1866 1947    
15 5698 Eliza Mae BATTERSHELL 1886 1971    
16 5699 Tim Rector BATTERSHELL 1858 1924    
17 5700 Timathy A. BATTERSHELL 1899 1918    
18 5701 James William BINGAMAN 1949 2016    
19 5702 Jane DONAHEY BINGAMAN 1922 2006    
20 5703 John Owen BINGAMAN 1923 2018    
21 5704 Carl B. BLUM 1916 1975    
22 5705 Dennis Dwain BLUM 1941 1941    
23 5706 Frieda HAASE BLUM 1888 1938    
24 5707 Oscar BLUM 1891 1973    
25 5708 Peaarl Aline BLUM 1920    
26 5709 Pearl Aline ENGER BLUM 1920 2006    
27 5710 Raymond Otto "Pete" BLUM 1919 1996    
28 5711 Vada M. BLUM 1920    
29 5712 William E. BLUM 1927 1967    
30 5713 Dorothy N. CRANFILL BOOTH 1947 1963    
31 5714 Michael Aaron "Peanut" BOUCHER 1978 1978    
32 5715 James Lee BROCK 1940 2022    
33 5716 Ima Hazel BROYLES 1918 2008    
34 5717 George W. BULMAN 1849 1909    
35 5719 Adam Keith BURLESON 1985 2006    
36 5720 Alice O. BURLESON 1915    
37 5721 Allan A. BURLESON    
38 5722 Donald G. BURLESON 1939 2005    
39 5723 Franke Robert BURLESON 1911 1963    
40 5724 Homer Odell BURLESON 1906 1973 yes (X)  
41 5725 Kenneth Myron BURLESON 1941 2005    
42 5726 Nina M. BURLESON 1907    
43 5727 Nina Mary CRANFILL BURLESON 1909 2009    
44 5728 Paul Vincent BURLESON 1940 2009    
45 5729 William Keith BURLESON 1945 2005    
46 5730 William Z. BURLESON 1902 1966    
47 5718 [infant] BURLESON    
48 5731 Mary J. CANNON 1846 1899    
49 5732 W. B. CANNON 1840 1896    
50 5733 Ethel L. CARLSON 1896 1974    
51 5734 Olie Selmer CARLSON 1896 1983    
52 5735 Olie Selmer CARLSON 1921 1988    
53 5736 William H. CARR 1870 1870 yes (X)  
54 5737 Donald G. CAUGHRON 1941 2012    
55 5738 Delma Joy CHESSHIR 1940 2021    
56 5739 Bessie Elizabeth FREELAND CLARY 1900 1996    
57 5740 Martin Douglas CLARY 1900 1978    
58 5741 Virginia Rivera COLON 1928 2020    
59 5742 Homer C. COSPER 1904 1904    
60 5743 [infant son] COSTON 1903 1903    
61 5744 [infant son] COSTON 1904 1904    
62 5745 [infant son] COSTON 1905 1905 yes (X)  
63 5746 [infant] COSTON 1907 1907    
64 5747 Annie Martha GRIMM COX 1899 1982    
65 5748 Audra COX 1899 1902 yes (X)  
66 5749 Conley COX 1889 1953    
67 5750 Eldora COX 1897 1902 yes (X)  
68 5751 Frances Elizabeth "Fannie" PRICE COX 1881 1963    
69 5752 Joseph COX 1825 1902    
70 5753 Ole Dewey COX 1898 1978    
71 5754 Charlie Newton CRANFILL 1874 1941    
72 5755 Delmar Joe CRANFILL 1931 1995    
73 5756 Franklin B. CRANFILL 1889 1918    
74 5757 George Manse CRANFILL 1956 2001    
75 5758 Jesse Mance CRANFILL 1891 1971    
76 5759 Jesse Manse CRANFILL 1919 1971    
77 5760 Lillie LANE CRANFILL 1879 1953    
78 5761 Marguerite CRANFILL 1903 1976    
79 5762 Mary Elizabeth DENNIS CRANFILL 1855 1912    
80 5763 Milton Diltz "MIT" CRANFILL 1876 1924    
81 5764 Nancy Jane CRANFILL 1852 1924    
82 5765 Noma RIDINGS CRANFILL 1892 1950    
83 5766 Oather Hulan CRANFILL 1921 1956    
84 5767 Orace CRANFILL 1902 1925    
85 5768 Osro J. CRANFILL 1881 1949    
86 5769 Ruby Celia CARR CRANFILL 1898 1969 yes (X)  
87 5770 Samuel Boone CRANFILL 1836 1917    
88 5771 Travis CRANFILL 1906 1908    
89 5772 Willie L. CRANFILL 1881    
90 5773 Ida CUMINS 1916 1978    
91 5774 Arthur G. DABERKOW 1900 1995    
92 5775 Mary F. OTTO DABERKOW 1901 1988    
93 5776 Louisa DICKERSON 1840 1919 yes (X)  
94 5777 Lillian DOHERTY 1903 1976    
95 5778 Jewell Dean DUNAGAN 1919 2018    
96 5779 Sam F. DUNAGAN 1921 1997    
97 5780 Leo Alvin ENDEBROCK 1919 1994    
98 5781 Kate "Kittie" LAWSON FERGUSON 1900 1982 yes (X)  
99 5782 Robert Henry "Bob" FERGUSON 1893 1966    
100 5783 Jasper Newton FIELDS 1878 1955    
101 5784 Jasper Newton FIELDS 1878 1960    
102 5785 John Marion FIELDS 1872 1951    
103 5786 Mary Emmaus GRIFFIN FIELDS 1838 1924    
104 5787 Sarah Nettie FIELDS 1871 1957    
105 5788 George R. FLORES 1948 2011    
106 5789 Amalia Charlotte "Mollie" GEISE FREEMAN 1888 1966    
107 5790 Paula Gail GARDNER 1945 1999    
108 5791 Anderson O. GIBBS 1850 1922 yes (X)  
109 5792 Louisa B. DICKERSON GIBBS 1868 1902    
110 5793 Haden Moore GIBSON 1899 1970    
111 5794 Mary Evangeline DOUGLAS GIBSON 1905 1998    
112 5795 Albert Henry GIESE 1883 1968    
113 5796 Anna Louise GIESE 1901 1959    
114 5797 Bertha "Betty" BURRESON GIESE 1887 1976    
115 5798 Eliese Sabine GIESE 1891 1979    
116 5799 Fredrich GIESE 1850 1935    
117 5800 Marie GIESE 1863 1936    
118 5801 William Paul GIESE 1893 1979 yes (X)  
119 5802 G. B. GLASGOW 1909 1996    
120 5803 Marie GILMORE GLASGOW 1919 1997    
121 5804 Amy GLOVER 1898 1945 yes (X)  
122 5805 Carl Stevens GLOVER 1895 1976    
123 5806 N. E. GLOVER    
124 5807 Sarah Miller STRICKLAND GLOVER 1870 1945    
125 5808 Will GLOVER 1868 1951    
126 5809 Clarence Melvin GOAR 1884 1920    
127 5810 George C. GOAR 1860 1944    
128 5811 H. C. GOAR 1891 1901    
129 5812 H. C. GOAR 1891 1901    
130 5813 John Francis GOAR 1862 1942    
131 5814 Louisa Beulah JONES GOAR 1888 1974    
132 5815 May GOAR 1865 1931    
133 5816 Miller GOAR 1951    
134 5817 Missouri Isabell GASTON GOAR 1872 1902    
135 5818 T. W. GOAR 1945    
136 5819 Horace C. GOODMAN 1895 1969    
137 5820 M. GREEN 1842 1925    
138 5821 Mary Jane RATLEDGE GREEN 1865 1952    
139 5822 Mozelle GREEN 1927 2003    
140 5823 John Henry GRUBAUGH 1858 1926 yes (X)  
141 5824 Malcolm Eugene "Simpson" GRUBAUGH 1888 1964    
142 5825 Sallie E. GRUBAUGH 1863 1920    
143 5826 Susan Emely "Emma" DOMSTAD GRUBAUGH 1882 1969    
144 5827 George Jehu HALL 1887 1927    
145 5828 Laura Jane GREEN HALL 1892 1952    
146 5829 Leslie HALL 1916 1922    
147 5830 Augusta Martha GIESE HANSEN 1887 1968    
148 5831 Esther Frieda NEIE HANSEN 1911 1987    
149 5832 Milda Marie HANSEN 1918 1933    
150 5833 Roland C. HANSEN 1883 1943    
151 5834 Eunice A. WICKMAN HARRISON 1913 1965    
152 5835 Harley D. HARRISON 1910 1967    
153 5836 Freda GIESE HERRING 1913 1998    
154 5837 Jodie Glenn HERRING 1942 2001    
155 5838 Billy George HODGES 1930 1994    
156 5839 Elizabeth BURLINGAME HOTCHKISS 1865 1900    
157 5840 Joseph Pannell HOTCHKISS 1841 1896 yes (X)  
158 5841 Wilhelmina HUESKE 1834 1909    
159 5842 Charles Theophus HUGHES 1886 1951    
160 5843 Francis Moriene HUGHES 1949 1949 yes (X)  
161 5844 Mary Lou HUGHES    
162 5845 Mary Lucille ALLEN HUGHES 1912 1997    
163 5846 Matilda HUGHES 1894 1978    
164 5847 Theo George HUGHES 1945 1949    
165 5848 W. Carl "Whicker" HUGHES 1917 1994    
166 5849 William Abner "Bill" HUGHES 1894 1976    
167 5850 Naomi A. HUNT 1891 1917   FHM
168 5852 Elevyn Sankey JACKSON 1919 1920    
169 5851 [infant daughter] JACKSON 1918 1918    
170 5853 Gorden JENKINS 1896 1899    
171 5854 Autley B. JOHNSON 1918 1918    
172 5855 Amma C. JONES 1889 1972    
173 5856 Elizabeth "Betty" DICKERSON JONES 1866 1932    
174 5857 Elsa Lee JONES   FHM
175 5858 Ernest JONES 1893 1897    
176 5859 Irene AMMONS JONES 1899 1966    
177 5860 Laura SORLEY JONES 1892 1974    
178 5861 Noah Monroe JONES 1890 1969    
179 5862 Wallace L. JONES 1885 1965    
180 5863 Wyatt W. JONES 1860 1937    
181 5864 Enos E. JORDAN 1880 1902    
182 5865 John M. JORDAN 1849 1920    
183 5866 Thomas Glenn LAND 1923 1990    
184 5867 Artie E. LAUGHLIN 1896 1896    
185 5868 Inez WICKMAN LEE 1925 2010    
186 5869 Otha LEE 1917 2002    
187 5870 Rufus Alexander LEE 1909 1965 yes (X)  
188 5871 Elizabeth LEQUARN 1865 1929    
189 5872 Lenard L. LIGHTFOOT 1881 1951    
190 5873 Egon. Roy LINVILLE    
191 5874 Mary Georgia BOREN LOUGHLIN 1886 1962    
192 5875 Timothy Cornelious LOUGHLIN 1871 1957 yes (X)  
193 5876 Pauline Helen MARBACH 1900 1975    
194 5877 Rudolph Joseph MARBACH 1900 1979    
195 5878 Cecil MEADOR 1909 1977    
196 5879 Georgia V. MEADOR 1909 1991    
197 5880 Agnes M. MEEKS 1906 1992    
198 5882 Alwine Agnes TOPPEL NEIE 1883 1926    
199 5883 Arnold H. NEIE 1902 1920    
200 5884 Bettie B. NEIE 1878 1973    
201 5885 Edwin W. NEIE 1904 1933    
202 5886 Emil William NEIE 1877 1961    
203 5887 Ewald August NEIE 1875 1949 yes (X)  
204 5888 Ewald W. NEIE 1903 1932    
205 5889 Leroy O. NEIE 1923 1953    
206 5890 Lydia Mae NEIE 1896 1985    
207 5891 Otto Carl NEIE 1886 1955    
208 5892 Rosie STANFORD NEIE 1900 1987    
209 5893 Walter Henry NEIE 1898 1987    
210 5881 [son] NEIE 1918 1920    
211 5894 Almer J. NELSON 1903 1978    
212 5895 Bonnie NYSTEL 1928    
213 5896 Cleo Alton NYSTEL 1930 2006    
214 5897 James Doyal NYSTEL 1928 1969    
215 5898 Maggie G. KNUDSON NYSTEL 1895 1983    
216 5899 Margaret H. NYSTEL 1919 2007    
217 5900 Sam Alfred NYSTEL 1895 1965    
218 5901 McKinley T. PARSONS 1905 1923    
219 5902 Mary Carol NELSON PATTINGS 1943 2012    
220 5903 Charles Asa PERRY 1905 1918    
221 5907 Helga SORLEY PIERSON 1895 1968    
222 5908 Prinston PIERSON 1894 1976    
223 5904 [infant daughter] PIERSON 1929 1929    
224 5905 [infant son] PIERSON 1918 1918    
225 5906 [infant son] PIERSON 1920 1920    
226 5909 Betty M. BUTTS POLK 1914 2001    
227 5910 Belinda PRATHER 1888    
228 5911 Hulda PRATHER 1847 1925    
229 5912 S. W. PRATHER 1837 1908    
230 5913 Silas W. PRATHER 1884 1966    
231 5914 Nyoka Sue STOCKTON PROCTOR 1942 2008    
232 5915 Paul Edward PROCTOR 1928 2010    
233 5916 Jimmie Monroe RATLIFF 1975 2004    
234 5917 Joseph Leon "Joe" RATLIFF 1963 2006    
235 5918 Joseph Leon "Joe" RATLIFF 1939 2007    
236 5919 Leta RATLIFF 1903    
237 5920 Levi Sandy "Jack" RATLIFF 1881 1971    
238 5921 Linda J. MILLION RATLIFF 1888 1981    
239 5922 Nina Maril RATLIFF 1938    
240 5923 Otto Earl RATLIFF 1926 1961    
241 5924 Otto RATLIFF 1905 1975    
242 5925 Valvetta Virginia RATLIFF 1944 2012    
243 5926 Alice O. WICKMAN REESING 1915 2007    
244 5928 Daniel Mathias REIERSON 1977 2016    
245 5929 Ellen Olena EASTWOLD REIERSON 1865 1924    
246 5930 Lula REIERSON 1891 1939    
247 5931 Reinart C. REIERSON 1924 1976    
248 5932 Reinert REIERSON 1854 1933    
249 5933 Ruth Ann SCHULTZ REIERSON 1926 2014    
250 5927 [infant] REIERSON 1927 1927    
251 5934 Edward C. REIRSON 1886 1960    
252 5935 Ernest P. REIRSON 1896 1960    
253 5936 Ora Frances REIRSON 1901 1970    
254 5937 Sallie O. REIRSON 1889    
255 5938 Burnetty RICHERSON 1843 1916 yes (X)  
256 5939 William M. RICHERSON 1839 1906 yes (X)  
257 5940 Claude Lee ROBERTS 1912 1965    
258 5941 Cora Bell MAYNARD ROBERTS 1915 2003    
259 5942 [infant son] ROGERS 1951    
260 5943 J. S. ROSS    
261 5944 Minnie Mae ROSS 1883 1920    
262 5945 Sarrah ROSS 1850 1920    
263 5946 Gladys Muryl SORELY RUDE 1908 1935    
264 5947 Ole Winn RUDE 1902 1989    
265 5948 Winn RUDE 1902    
266 5949 Onedia NELSON SCHIBLER 1929 2006    
267 5950 William Allen "Bro Bill" SCHIBLER 1929 2008    
268 5951 Edward Thomas SCHULTZ 1896 1988    
269 5952 Frances CRANFILL SCHUMACHER 1915 1996    
270 5953 Frances C. SCHUMAKER 1915    
271 5954 John F. SCHUMAKER 1899 1971    
272 5955 Addie SCOGGINS 1907 1911    
273 5956 Mary SCOGGINS 1871 1939    
274 5957 Roger SCOGGINS 1913 1917    
275 5958 William Robert SCOGGINS 1872 1928    
276 5959 Clemmie A. COX SCOTT 1890 1918    
277 5960 Ossie Ray SCOTT 1944 2023    
278 5961 Henry J. SEIBERT 1867 1934    
279 5962 Lucy WITTE SEIBERT 1871 1925    
280 5963 Ida Mabell ROBERTS SHAW 1905 1988    
281 5964 Alvin Albert SHIPLEY 1936 2004    
282 5965 Bertie POLK SHIPMAN 1889 1972    
283 5966 John Kelly SHIPMAN 1954 1955 yes (X)  
284 5967 John Kelly SHIPMAN 1927 1955    
285 5968 John B. SHOEMAKER 1896    
286 5969 John Bascom SHOEMAKER 1896 1988    
287 5970 Lucille M. SHOEMAKER 1906    
288 5971 Leona Toline PARSONS SHROPSHIRE 1902 1991    
289 5972 Helen N. SHULTZ 1899 1972    
290 5973 Edd SHUTLZ    
291 5974 Richard A. SHUTLZ 1922 1969    
292 5975 Emma SIMMONS 1880 1949    
293 5976 Houston L. SIMMONS 1914 1915    
294 5977 T. B. SIMMONS 1877 1948    
295 5978 Hank Lee SIMONS 1957 2007    
296 5979 Leon SIMONS 1933 2023    
297 5980 Claude Edward SLOAN 1943 1994    
298 5981 Eugene G. SMITH 1925 1945    
299 5982 Minnie Maude HOLLINGSWORTH SMITH 1877 1962    
300 5983 Olney Bryan SMITH 1898 1931    
301 5984 Olney Bryan SMITH 1921 1973    
302 5985 Steven Allen SMITH 1952 2010    
303 5986 Alvis Leroy SORLEY 1910 1928    
304 5987 Ina L. SORLEY 1900 1988    
305 5988 Marie Josephine WICKMAN SORLEY 1887 1966    
306 5989 Oscar SORLEY 1898 1973    
307 5990 Sam M. SORLEY 1886 1973    
308 5991 Lonnie Lee SOUTHERLAND 1926 2004    
309 5992 Jane SQUIRES 1843 1896    
310 5993 John SQUIRES 1835 1915 yes (X)  
311 5998 Alma Emelia ANDERSON STANFORD 1910 2007    
312 5999 Bertha Lee SILLS STANFORD 1896 1964 yes (X)  
313 6000 Carvel Hiram STANFORD 1921 1989    
314 6001 Emily E. STANFORD 1893 1990    
315 6002 Golden W. ANDERSON STANFORD 1912 1997    
316 6003 Hiram STANFORD 1832 1918    
317 6004 Hiram STANFORD 1905 1996    
318 6005 Irvin Alonzo STANFORD 1894 1984    
319 6006 Jacque STANFORD 1911 2002    
320 6007 John Cleburne "Clebe" STANFORD 1877 1968    
321 6008 Lucy Ellen BRASHER STANFORD 1876 1966    
322 6009 Martha Alabama JORDAN STANFORD 1843 1920    
323 6010 Melvin STANFORD 1910 1997    
324 6011 Myrtle L. COX STANFORD 1879 1927 yes (X)  
325 6012 Nannie Pearl STANFORD 1877 1955    
326 6013 S. Rogers STANFORD 1896 1981    
327 6014 Thomas Pate "Pete" STANFORD 1870 1950    
328 6015 William Cicero STANFORD 1874 1966    
329 5994 [infant daughter] STANFORD 1921 1921    
330 5995 [infant son] STANFORD 1899    
331 5996 [infant twin] STANFORD 1919 1919    
332 5997 [infant twin] STANFORD 1919 1920    
333 6016 Alice Martha NEIE STEWART 1910 1969    
334 6017 Noel Eston STEWART 1900 1974    
335 6018 Ruby C. STOCKTON 1917 1999    
336 6019 Egburt R. STRICKLAND 1875 1954    
337 6020 Shelly STUART 1955 2010    
338 6021 Bennie SWENSON 1907 1998    
339 6022 Robert TANT   1957 yes (X)  
340 6023 Aubrey A. THOMAS 1895 1963    
341 6024 Boyce D. THOMAS 1896 1896    
342 6025 Carter Glenn THOMAS 1928 2008    
343 6026 Dean H. THOMAS 1922 2006    
344 6027 Douglas McArthur THOMAS 1944 1967 yes (X)  
345 6028 John Archie THOMAS 1934 2007    
346 6029 Verna Mae CARTER THOMAS 1902 1990    
347 6030 Zephaniah THOMAS 1829 1904    
348 6031 [infant son] TINDALL 1899 1899    
349 6032 Leonardo TREVINO 1890 1976    
350 6033 Lee Altha TURNER 1909 1988    
351 6034 Vada Mae VEAZEY 1920 2017    
352 6035 James Delmar VEST 1924 2008    
353 6036 Marcelyn B. PETERSON VEST 1927 1999    
354 6037 Alaina Nicole WALKER 1990 2006    
355 6038 Henry P. WALKER 1875 1942    
356 6039 Margaret A. OUTLAW WALKER 1880 1976    
357 6040 Alfred August WICKMAN 1889 1961 yes (X)  
358 6041 Alvin WICKMAN 1913 1915 yes (X)  
359 6042 Anna Ruth WICKMAN 1856 1948    
360 6043 Archie WICKMAN 1920 2012    
361 6044 Dorothy Lou BERG WICKMAN 1924 2005    
362 6045 Dorothy Nell WICKMAN 1930 1938    
363 6046 Ida DOMSTAD WICKMAN 1888 1972    
364 6047 Marceilla WICKMAN 1924 1924 yes (X)  
365 6048 Mary Ann NELSON WICKMAN 1884 1958    
366 6049 Per Olof WICKMAN 1855 1929    
367 6050 Perry P. "Pete" WICKMAN 1878 1878 yes (X)  
368 6051 E. O. WITTE 1876 1907    
369 6052 Lonnie YBARRA 1959 2012    
370 6053 Mariano "Mike" YBARRA 1926 1999    
371 6054 Mariano "Mike" YBARRA 1951 2011    
372 6055 Refugia "Ruth" YBARRA 1936 1998    
373 5666 [unknown] [UNKNOWN]   unmarked
374 5667 [unknown] [UNKNOWN]   unmarked
375 5668 [unknown] [UNKNOWN]   unmarked
376 5669 [unknown] [UNKNOWN]   unmarked
377 5670 [unknown] [UNKNOWN]   unmarked
378 5671 [unknown] [UNKNOWN]   unmarked
379 5672 [unknown] [UNKNOWN]   unmarked
380 5673 [unknown] [UNKNOWN]   unmarked
381 5674 [unknown] [UNKNOWN]   unmarked
382 5675 [unknown] [UNKNOWN]   unmarked
383 5676 [unknown] [UNKNOWN]   unmarked
384 5677 [unknown] [UNKNOWN]   unmarked
385 5678 [unknown] [UNKNOWN]   unmarked
386 5679 [unknown] [UNKNOWN]   unmarked
387 5680 [unknown] [UNKNOWN]   unmarked
388 5681 [unknown] [UNKNOWN]   unmarked
389 5682 [unknown] [UNKNOWN]   unmarked
390 5683 [unknown] [UNKNOWN]   unmarked

Your query returned 390 results.

Go Back